<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take 21 &#187; Roads</title>
	<atom:link href="http://take21.seattlechannel.org/tag/roads/feed/" rel="self" type="application/rss+xml" />
	<link>http://take21.seattlechannel.org</link>
	<description>Seattle Channel news and views</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Should Seattle go on a &#8220;road diet&#8221;?</title>
		<link>http://take21.seattlechannel.org/2010/09/17/should-seattle-go-on-a-road-diet/</link>
		<comments>http://take21.seattlechannel.org/2010/09/17/should-seattle-go-on-a-road-diet/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 21:17:44 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Pedestrian Safety]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[C.R. Douglas]]></category>
		<category><![CDATA[City Inside/Out]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=2063</guid>
		<description><![CDATA[On Friday, September 17, 7:00 p.m., City Inside/Out with C.R. Douglas kick starts a new season by examining Seattle’s latest transportation controversy: road diets. On the heels of City plans to increase traffic and pedestrian safety and promote bicycle use, the Seattle Department of Transportation is reducing car lanes on some streets while adding bike [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, September 17, 7:00 p.m., <em>City Inside/Out</em> with<em> </em>C.R. Douglas kick starts a new season by examining Seattle’s latest transportation controversy: road diets.</p>
<p>On the heels of City plans to increase traffic and pedestrian safety and promote bicycle use, the Seattle Department of Transportation is reducing car lanes on some streets while adding bike and two-way center-turn lanes. The stated goals are to keep vehicles to the speed limit while creating complete streets for all users. </p>
<p>Are these &#8220;road diets&#8221; good transportation policy? C.R. Douglas goes to the street proposed for an upcoming road diet—Northeast 125<sup>th</sup> Street in the Lake City and Pinehurst neighborhoods—and interviews a business owner and a residents about the possible changes. Back in the studio, Douglas welcomes supporters and opponents of the transportation policy: Paul Guppy, Washington Policy Center; David Hiller, Cascade Bicycle Club Advocacy Director; Suzie Burke, Fremont Business Owner; and Eric Widstrand, Seattle Department of Transportation.</p>
<p> No matter how you like your roads—multi-modal or car-centric—you won’t want to miss this debate! Tonight, Friday, September 17, at 7 p.m., <em>City Inside/Out</em>, SEATTLE CHANNEL, Cable 21 or right here on <a href="http://www.seattlechannel.org/" target="_blank">http://www.seattlechannel.org/</a>. Also earn why C.R. Douglas was just named one of the city’s “Political Geniuses” by <em>The Stranger </em>by watching any of last season’s shows right now by visiting <a href="http://www.seattlechannel.org/CityInsideOut/" target="_blank">http://www.seattlechannel.org/CityInsideOut/</a>.</p>
 <img src="http://take21.seattlechannel.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2063" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2010/09/17/should-seattle-go-on-a-road-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor McGinn Will Answer Your Questions</title>
		<link>http://take21.seattlechannel.org/2010/09/03/mayor-mcginn-will-answer-your-questions/</link>
		<comments>http://take21.seattlechannel.org/2010/09/03/mayor-mcginn-will-answer-your-questions/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:25:04 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Ask the Mayor]]></category>
		<category><![CDATA[C.R. Douglas]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Mike McGinn]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=2046</guid>
		<description><![CDATA[Do you have questions for Mayor Mike McGinn? What is the Mayor doing to create jobs in this recession? How does he want to close the City&#8217;s $56 million budget deficit? What feedback is the mayor receiving from neighborhoods regarding &#8220;road diets&#8221;? On Wednesday, September 8, 7 p.m., tune to to Ask the Mayor on Cable [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have questions for Mayor Mike McGinn? What is the Mayor doing to create jobs in this recession? How does he want to close the City&#8217;s $56 million budget deficit? What feedback is the mayor receiving from neighborhoods regarding &#8220;road diets&#8221;?</p>
<p>On Wednesday, September 8, 7 p.m., tune to to <em>Ask the Mayor </em>on Cable 21 and call 206-684-8821 and talk to the mayor and SEATTLE CHANNEL host C.R. Douglas. If you can&#8217;t call then, call 206-684-8821 anytime (right now for instance!) and have your question recorded for the show. Or email your question by writing to <a href="mailto:askthemayor@seattle.gov" target="_blank">askthemayor@seattle.gov</a> anytime the inspiration strikes you. You can also send the mayor questions on SEATTLE CHANNEL’s <a href="http://www.facebook.com/pages/Seattle-WA/The-Seattle-Channel/32740672461" target="_blank">Facebook </a>or <a href="http://twitter.com/SeattleChannel/" target="_blank">TWITTER</a> accounts!. </p>
<p>Don&#8217;t miss your opportunity to raise your questions to the mayor! Also watch past episodes now by visiting <a href="http://www.seattlechannel.org/AskTheMayor/" target="_blank">http://www.seattlechannel.org/AskTheMayor/</a></p>
 <img src="http://take21.seattlechannel.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2046" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2010/09/03/mayor-mcginn-will-answer-your-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council President: No Tunnel Distraction</title>
		<link>http://take21.seattlechannel.org/2009/12/31/city-council-president-no-tunnel-distraction/</link>
		<comments>http://take21.seattlechannel.org/2009/12/31/city-council-president-no-tunnel-distraction/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:54:03 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Viaduct]]></category>
		<category><![CDATA[C.R. Douglas]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=902</guid>
		<description><![CDATA[My fear would be if we wind up getting ourselves distracted, caught up in lesser priorities.]]></description>
			<content:encoded><![CDATA[<p>On <em><a href="http://www.seattlechannel.org/videos/video.asp?ID=2160930" target="_blank">Seattle City Council 2009: A Year in Review</a></em>, host C.R. Douglas asked the Councilmembers what their biggest concern was about the coming year. <a href="http://www.seattlechannel.org/videos/video.asp?ID=2160930&amp;start=20:43 " target="_blank">Council President Richard Conlin</a> said, “My fear would be if we wind up getting ourselves distracted, caught up in lesser priorities. Maybe getting ourselves into fights over things like say the viaduct tunnel again—now that we have made a decision. That would be what could distract ourselves from the really important and exciting work.”</p>
<p>Elsewhere in the program, Douglas asked Councilmembers if they had any regrets about 2009. <a href="http://www.seattlechannel.org/videos/video.asp?ID=2160930&amp;start=4:50 " target="_blank">Councilmember Tim Burgess</a> replied, “I was really disappointed that we did not do a better job of explaining why the bag fee was a very important step forward in our environmental protection work that Seattle has, in many ways, led the nation on. I also regret probably speaking out too soon before I was ready about downtown street crime problems and panhandling and not then being able to adequately back up what I was advocating for. But after the first of the year, we’ll re-launch that effort.”</p>
 <img src="http://take21.seattlechannel.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=902" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/12/31/city-council-president-no-tunnel-distraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing the 520 Bridge</title>
		<link>http://take21.seattlechannel.org/2009/12/14/replacing-the-520-bridge/</link>
		<comments>http://take21.seattlechannel.org/2009/12/14/replacing-the-520-bridge/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:20:01 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[SR 520]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[C.R. Douglas]]></category>
		<category><![CDATA[City Inside/Out]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=827</guid>
		<description><![CDATA[The plan includes building a second drawbridge over the Montlake Cut in addition to a new six-lane span over Lake Washington. ]]></description>
			<content:encoded><![CDATA[<p>This week on <a href="http://www.seattlechannel.org/videos/video.asp?ID=3060939" target="new">City Inside/Out</a>, we take up the issue of replacing the State Route 520 bridge.</p>
<p>State government says it&#8217;s necessary to spend up to $4.6 billion to <a href="http://www.wsdot.wa.gov/projects/SR520Bridge/" target="new">replace the bridge</a> and its corridor between Seattle and Bellevue. The bridge opened in 1963 and the state has determined the structure is nearing the end of its life. Recently, a key group of legislators, including state <a href="http://housedemocrats.wa.gov/members/clibborn/" target="new">House Transportation Chair Judy Clibborn</a>, endorsed the so-called “A+” plan to replace the bridge and reconfigure traffic in the Montlake neighborhood. The plan includes building a second drawbridge over the Montlake Cut in addition to a new six-lane span over Lake Washington. The plan would also continue to provide access to and from the bridge via Lake Washington Boulevard that transverses the Washington Park Arboretum.</p>
<p>Rep. Clibborn says, The “‘A+’ [plan] is what we can pay for.” She also adds that she is confident that a new drawbridge will be able to be permitted in an extremely environmentally sensitive area—the Montlake Cut that provides the only passage for fish that migrate from Puget Sound to Lake Washington.</p>
<p>“A+ is dead on arrival,” responds the Coalition for a Sustainable 520&#8242;s Jonathan Dubman. “The A+ plan…runs the table on doing everything wrong from one end of this corridor to the other…It doesn’t fix the problems and it causes new ones.” Dubman would prefer a tunnel that goes under the Montlake Cut and allows bridge traffic to and from the north to bypass the Montlake neighborhood entirely.</p>
<p><a href="http://www.arboretumfoundation.org/" target="new">The Arboretum Foundation’s</a> Paige Miller says, “The plans simply favor concrete over parks, none of them address our concerns.”  Miller stresses that a new 520 bridge should no longer use Lake Washington Boulevard as “a long on-and-off ramp for 520.” Instead she wants to see strong traffic calming measures&#8211;perhaps even tolling the Boulevard&#8211;to discourage vehicles from going through the Arboretum.</p>
 <img src="http://take21.seattlechannel.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=827" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/12/14/replacing-the-520-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test boring for tunnel underway</title>
		<link>http://take21.seattlechannel.org/2009/07/16/test-boring-for-tunnel-underway/</link>
		<comments>http://take21.seattlechannel.org/2009/07/16/test-boring-for-tunnel-underway/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:54:59 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Viaduct]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://blogsqa.seattle.gov/take21/?p=281</guid>
		<description><![CDATA[Drilling has begun under downtown Seattle to test the soil conditions for boring a tunnel to replace the Alaskan Way Viaduct.]]></description>
			<content:encoded><![CDATA[<p>The Washington State Department of Transportation (WSDOT) has begun drilling under downtown Seattle to test the soil conditions for boring a tunnel to replace the <a href="http://www.wsdot.wa.gov/Projects/Viaduct/" target="new">Alaskan Way Viaduct</a>. The drilling began on June 15, 2009 on First Avenue South near Qwest Field. The drilling crews will work their way north along First Avenue through downtown and Belltown and under the Battery Street Tunnel to Mercer Street and Aurora Avenue North. WSDOT plans to complete the test drilling by the end of September 2009. Street lanes will be closed during the drilling period—usually 9 a.m. to 3 p.m. on weekdays.</p>
<p>The WSDOT website explains: &#8220;Crews begin each boring by drilling a shallow test hole, which is completed in approximately one business day. Crews will return to each location to drill a more extensive boring that will take five to 15 business days to complete.&#8221;</p>
 <img src="http://take21.seattlechannel.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=281" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/07/16/test-boring-for-tunnel-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$500 million pontoons</title>
		<link>http://take21.seattlechannel.org/2009/07/16/500-million-pontoons/</link>
		<comments>http://take21.seattlechannel.org/2009/07/16/500-million-pontoons/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:44:10 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[SR 520]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://blogsqa.seattle.gov/take21/?p=253</guid>
		<description><![CDATA[On June 22, 2009, the Washington State Department of Transportation (WSDOT) began the process of identifying a contractor to build 33 concrete pontoons for a new State Route 520 bridge. WSDOT plans to hire a contractor for the $300-$500 million project by December 31, 2009.]]></description>
			<content:encoded><![CDATA[<p>On June 22, 2009, the Washington State Department of Transportation (WSDOT) began the process of identifying a contractor to build 33 concrete <a href="http://www.wsdot.wa.gov/Projects/SR520/Pontoons.htm" target="new">pontoons</a> for a new State Route 520 bridge. WSDOT plans to hire a contractor for the $300-$500 million project by December 31, 2009. The contractor will &#8220;design and construct a new pontoon casting and launching facility&#8221; as well as build the pontoons themselves, according to WSDOT. WSDOT specifies that the new pontoon facility must be located in Grays Harbor county on Washington’s coast. The pontoons themselves will be massive—21 of them will be 360 feet long by 75 feet wide by 28.5 feet deep, according to WSDOT. In April, the State Legislature authorized tolls to pay to replace the SR 520 bridge project including the cost of the new pontoons. The state Transportation Commission will set the starting date and the amount of the tolls.</p>
 <img src="http://take21.seattlechannel.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=253" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/07/16/500-million-pontoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakeholders express concern about tunnel</title>
		<link>http://take21.seattlechannel.org/2009/06/16/stakeholders-express-concern-about-tunnel/</link>
		<comments>http://take21.seattlechannel.org/2009/06/16/stakeholders-express-concern-about-tunnel/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 12:00:10 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Viaduct]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://blogsqa.seattle.gov/take21/?p=215</guid>
		<description><![CDATA[During the week of June 8-12, 2009, the Washington State Department of Transportation [WSDOT] held its first round of public meetings about the proposal to replace the Alaskan Way Viaduct with a deep-bore tunnel. The Ballard News Tribune reported that attendees were concerned about how Ballard residents would access the tunnel.]]></description>
			<content:encoded><![CDATA[<p>During the week of June 8-12, 2009, the Washington State Department of Transportation [WSDOT] held its first round of public meetings about the proposal to replace the Alaskan Way Viaduct with a deep-bore tunnel. The <a href="http://www.ballardnewstribune.com/2009/06/11/news/bored-tunnel-plans-confuse-concern-ballard-residents" target="new">Ballard News Tribune</a> reported that attendees were concerned about how Ballard residents would access the tunnel.</p>
<p>The same week, two groups of stakeholders—the Magnolia Community Club and the BINMIC Action Committee, a group of Ballard industrial businesses—sent letters expressing similar reservations. The <a href="http://www.magnolianews.net/main.asp?Search=1&amp;ArticleID=28585&amp;SectionID=26&amp;SubSectionID=248&amp;S=1" target="new">Queen Anne and Magnolia News</a> reports that the Magnolia Community Club’s letter states, &#8220;It is unlikely that most traffic originating from Magnolia and points northwest using 15th Ave West will be able to use the tunnel due to the difficulty of accessing the portal and the awkwardness of traffic flow.&#8221; The <a href="http://www.seattlechannel.org/issues/061509NorthPortalletter.pdf" target="new">BINMIC Action Committee</a> doesn’t believe that the project can be completed on time, stating &#8220;Given the planning, design construction and traffic analysis issues we have identified, the BINMIC Action Committee and its member organizations believe it is unrealistic that the current plan for completion of the North Portal design be completed by the end of 2009.&#8221;</p>
<p>The Ballard News Tribune reports that WSDOT is in listening mode: &#8220;Amy Grotefendt, a spokesperson for the Alaskan Way Viaduct and Seawall Replacement Program said, &#8216;We&#8217;re out here tonight asking people to give us comments on what issues should be analyzed in the EIS (environmental impact statement) now that we have the portal designs and know how access into and out of the tunnel will work.&#8217;&#8221;</p>
 <img src="http://take21.seattlechannel.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=215" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/06/16/stakeholders-express-concern-about-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is now the best time to build the tunnel?</title>
		<link>http://take21.seattlechannel.org/2009/06/04/is-now-the-best-time-to-build-the-tunnel/</link>
		<comments>http://take21.seattlechannel.org/2009/06/04/is-now-the-best-time-to-build-the-tunnel/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:15:00 +0000</pubDate>
		<dc:creator>cityweb</dc:creator>
				<category><![CDATA[Viaduct]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://blogsqa.seattle.gov/take21/?p=51</guid>
		<description><![CDATA[On the May 27, 2009 edition of City Inside Out: Council Edition, Seattle City Councilmember Nick Licata, a longtime opponent of replacing the Alaskan Way Viaduct with a tunnel, said, &#8220;I&#8217;ve never been a big fan of the bored tunnel but if they are going to do it-this might be the best opportunity.&#8221;. Seattle Channel [...]]]></description>
			<content:encoded><![CDATA[<p>On the May 27, 2009 edition of City Inside Out: Council Edition, Seattle City Councilmember Nick Licata, a longtime opponent of replacing the Alaskan Way Viaduct with a tunnel, said, &#8220;I&#8217;ve never been a big fan of the bored tunnel but if they are going to do it-this might be the best opportunity.&#8221;.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="scVidPlayer" width="480" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0"><param name="movie" value="http://www.seattlechannel.org/videos/player44.swf?config=http://www.seattlechannel.org/videos/config.asp?ID=3340905&#038;start=1097"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.seattlechannel.org/videos/player44.swf?config=http://www.seattlechannel.org/videos/config.asp?ID=3340905&#038;start=1097" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="360" height="300" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
<div style="font-family:arial,verdana;font-size:smaller;">Seattle Channel Video can be played in <strong><a href="http://www.adobe.com/go/getflashplayer">Flash Player 9 and up</a></strong></div>
<p>Earlier this month, Governor Chris Gregoire signed a new law authorizing $2.8 billion in state funds to replace the viaduct with a bored tunnel under Seattle&#8217;s First Avenue from the Battery Street tunnel to the sports stadiums.</p>
<p>Licata believes that the current economic climate might help the bored tunnel. &#8220;If the costs are as low as possible, maybe they&#8217;ll actually come in on budget,&#8221; he told host C.R. Douglas.</p>
<p>Council President Richard Conlin said he thinks the amendment to the state Legislature&#8217;s tunnel authorization that requires Seattle property owners to pay for any cost overruns is unlikely to survive long. &#8220;When some other cities wake up and realize, &#8216;Wait-this could happen to us on our next highway project!&#8217; it may be something that the Legislature will want to quietly deep-six, maybe in the next [legislative] session.&#8221;</p>
 <img src="http://take21.seattlechannel.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=51" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/06/04/is-now-the-best-time-to-build-the-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislature approves tolling for SR 520 bridge</title>
		<link>http://take21.seattlechannel.org/2009/05/03/legislature-approves-tolling-for-sr-520-bridge/</link>
		<comments>http://take21.seattlechannel.org/2009/05/03/legislature-approves-tolling-for-sr-520-bridge/#comments</comments>
		<pubDate>Sun, 03 May 2009 12:06:53 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[SR 520]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://blogsqa.seattle.gov/take21/?p=228</guid>
		<description><![CDATA[In April 2009, the Washington State Legislature approved tolls on the SR 520 bridge in order to raise money for the structure's replacement. House Bill 2211 directs the Washington State Transportation Commission to set the amount of the tolls and to vary them by time of day, according to the final bill report prepared by non-partisan legislative staff.]]></description>
			<content:encoded><![CDATA[<p>In April 2009, the Washington State Legislature approved tolls on the SR 520 bridge in order to raise money for the structure&#8217;s replacement. <a href="http://apps.leg.wa.gov/billinfo/summary.aspx?bill=2211&amp;year=2009" target="new">House Bill 2211</a> directs the <a href="http://wstc.wa.gov/" target="new">Washington State Transportation Commission</a> to set the amount of the tolls and to vary them by time of day, according to the final bill report prepared by non-partisan legislative staff.</p>
<p>In addition, the bill caps the cost of the bridge replacement at $4.65 billion. It does not, however, make decisions about which design alternative should be pursued. Instead, it creates the SR 520 Work Group that will report back to the legislature by January 1, 2010 on its recommendations for design and financing of the project. The SR 520 Work Group is comprised of 12 legislators mostly from districts that have some part of the bridge within their geographical boundaries-including State House Speaker Frank Chopp (D-Seattle), House Transportation Chair Judy Clibborn (D-Mercer Island), Senator Ed Murray (D-Seattle) and Senator Rodney Tom (D-Medina)-and Washington State Secretary of Transportation Paula Hammond.</p>
 <img src="http://take21.seattlechannel.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=228" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/05/03/legislature-approves-tolling-for-sr-520-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of commuting across SR520 could add up</title>
		<link>http://take21.seattlechannel.org/2009/02/01/the-cost-of-commuting-across-sr520-could-add-up/</link>
		<comments>http://take21.seattlechannel.org/2009/02/01/the-cost-of-commuting-across-sr520-could-add-up/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 12:08:24 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[SR 520]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://blogsqa.seattle.gov/take21/?p=232</guid>
		<description><![CDATA[Commuters across the SR520 floating bridge may have to shell out $10 just to get across. That's the current toll estimate from the January 29 House Transportation Committee Hearing in Olympia. Based on the proposal, the round-trip tolls of the new Evergreen Point bridge would range from $5.66 to $8.13 in today's dollars and $6.90 to $9.90..]]></description>
			<content:encoded><![CDATA[<p>Commuters across the SR520 floating bridge may have to shell out $10 just to get across. That&#8217;s the current toll estimate from the January 29 House Transportation Committee Hearing in Olympia.</p>
<p>Based on the proposal, the round-trip tolls of the new Evergreen Point bridge would range from $5.66 to $8.13 in today&#8217;s dollars and $6.90 to $9.90 when the new bridge is expected to open in 2015. Official estimate it could take over 40 years to finish funding the bridge.</p>
<p>The latest cost estimate for the new bridge is $4.38 billion. The Legislature agreed to fund $552 million and the Regional Transportation Investment District $1.1 billion if voters consent to a tax increase that will raise $8.5 billion for several road projects.</p>
<p>However, even with that funding the project is still $2.7 billion less than the estimated cost.</p>
<p>One state lawmaker said they have to respond to the overwhelming cost of the SR520 project this session.</p>
 <img src="http://take21.seattlechannel.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=232" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/02/01/the-cost-of-commuting-across-sr520-could-add-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

