<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take 21 &#187; SR 520</title>
	<atom:link href="http://take21.seattlechannel.org/category/take21/cityissues/transportation/sr-520/feed/" rel="self" type="application/rss+xml" />
	<link>http://take21.seattlechannel.org</link>
	<description>Seattle Channel news and views</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:42:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s Your Question for City Councilmembers?</title>
		<link>http://take21.seattlechannel.org/2010/02/17/whats-your-question-for-city-councilmembers/</link>
		<comments>http://take21.seattlechannel.org/2010/02/17/whats-your-question-for-city-councilmembers/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:03:58 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[City Issues]]></category>
		<category><![CDATA[SR 520]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[City Inside/Out]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=1150</guid>
		<description><![CDATA[Call 206-684-8821 or email your questions now for Councilmembers Jean Godden, Bruce Harrell and Tim Burgess on this month’s edition of City Inside/Out: Council Edition. The show premieres Wednesday, February 24, 7p.m. Cable 21. 
Do you have questions for Seattle City Councilmembers? How does the Council want to handle the City’s 2011 $50 million budget deficit?  [...]]]></description>
			<content:encoded><![CDATA[<p><em>Call 206-684-8821 or email your questions now for Councilmembers Jean Godden, Bruce Harrell and Tim Burgess on this month’s edition of City Inside/Out: Council Edition. The show premieres Wednesday, February 24, 7p.m. Cable 21.</em><strong> </strong></p>
<p>Do you have questions for Seattle City Councilmembers? How does the Council want to handle the City’s 2011 $50 million budget deficit?  What are their thoughts on a solution for rebuilding the State Route 520 bridge? How do they feel the search for a new Seattle Police Chief search is going?  This episode of <em>City Inside/Out: Council Edition</em> features Seattle City Council Finance and Budget Chair Jean Godden, Public Safety Chair Tim Burgess and Energy and Technology Chair Bruce Harrell answering your questions.</p>
<p>Whatever your question is, if you want it answered on TV, you have to call 206-684-8821 or email <span style="text-decoration: underline;"><a href="mailto:contact@seattlechannel.org">contact@seattlechannel.org</a></span>. Host C.R. Douglas will also raise the key issues facing Seattle. You can also submit your questions or watch past episodes by visiting the City Inside/Out: Council Edition website, <a href="http://www.seattlechannel.org/CouncilEdition/">http://www.seattlechannel.org/CouncilEdition/.</a></p>
<p>Don’t miss this opportunity to put your issues before the City’s lawmakers! Call or email right now! Then tune in Wednesday, February 24 at 7 p.m. on SEATTLE CHANNEL, Cable 21, to get answers.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><a href="http://www.seattle.gov/lists/sc-newsletter.htm"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2010/02/17/whats-your-question-for-city-councilmembers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Legislature opens</title>
		<link>http://take21.seattlechannel.org/2010/01/11/state-legislature-opens/</link>
		<comments>http://take21.seattlechannel.org/2010/01/11/state-legislature-opens/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:00:38 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing and Human Services]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[SR 520]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Viaduct]]></category>
		<category><![CDATA[C.R. Douglas]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Inside/Out]]></category>
		<category><![CDATA[Legislature]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=939</guid>
		<description><![CDATA[City Inside/Out host C.R. Douglas and his team have put together a multi-story package to inform you about the upcoming state legislative session.]]></description>
			<content:encoded><![CDATA[<p>On January 11, the Washington State Legislature convenes. <em>City Inside/Out</em> host C.R. Douglas and his team have put together <a href="http://www.seattlechannel.org/videos/video.asp?ID=3061002" target="_blank">a multi-story package </a>to inform you about the upcoming session. First, the Speaker of the State House of Representatives <a href="http://housedemocrats.wa.gov/members/chopp/" target="_blank">Frank Chopp </a>discusses how Democrats will deal with a looming $2.6 billion deficit. For Chopp, the first budget priority is closing tax loopholes. “The key about these loopholes is that you need to make a real careful judgment call. Is this tax loophole more important than this important program, like public schools or school construction or health care for kids or help for the disabled?” asks Chopp. Then Seattle City Council President <a href="http://www.seattle.gov/council/conlin/" target="_blank">Richard Conlin </a>lays out the City of Seattle’s legislative agenda in Olympia. In the third part of our show, Seattle legislators&#8211;37th District State Senator <a href="http://www.sdc.wa.gov/senators/kline/" target="_blank">Adam Kline</a>, 36th District State Senator <a href="http://senatedemocrats.wa.gov/senators/kohlwelles/" target="_blank">Jeanne Kohl-Welles </a>and 46th District State Representative <a href="http://housedemocrats.wa.gov/members/white/" target="_blank">Scott White</a>&#8211;share their priorities for this year’s session. The decisions at the state level will affect Seattle all year long—so don’t miss this chance to learn about what’s going on in Oly!</p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2010/01/11/state-legislature-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing the 520 Bridge</title>
		<link>http://take21.seattlechannel.org/2009/12/14/replacing-the-520-bridge/</link>
		<comments>http://take21.seattlechannel.org/2009/12/14/replacing-the-520-bridge/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:20:01 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[SR 520]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[C.R. Douglas]]></category>
		<category><![CDATA[City Inside/Out]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=827</guid>
		<description><![CDATA[The plan includes building a second drawbridge over the Montlake Cut in addition to a new six-lane span over Lake Washington. ]]></description>
			<content:encoded><![CDATA[<p>This week on <a href="http://www.seattlechannel.org/videos/video.asp?ID=3060939" target="new">City Inside/Out</a>, we take up the issue of replacing the State Route 520 bridge.</p>
<p>State government says it&#8217;s necessary to spend up to $4.6 billion to <a href="http://www.wsdot.wa.gov/projects/SR520Bridge/" target="new">replace the bridge</a> and its corridor between Seattle and Bellevue. The bridge opened in 1963 and the state has determined the structure is nearing the end of its life. Recently, a key group of legislators, including state <a href="http://housedemocrats.wa.gov/members/clibborn/" target="new">House Transportation Chair Judy Clibborn</a>, endorsed the so-called “A+” plan to replace the bridge and reconfigure traffic in the Montlake neighborhood. The plan includes building a second drawbridge over the Montlake Cut in addition to a new six-lane span over Lake Washington. The plan would also continue to provide access to and from the bridge via Lake Washington Boulevard that transverses the Washington Park Arboretum.</p>
<p>Rep. Clibborn says, The “‘A+’ [plan] is what we can pay for.” She also adds that she is confident that a new drawbridge will be able to be permitted in an extremely environmentally sensitive area—the Montlake Cut that provides the only passage for fish that migrate from Puget Sound to Lake Washington.</p>
<p>“A+ is dead on arrival,” responds the Coalition for a Sustainable 520&#8217;s Jonathan Dubman. “The A+ plan…runs the table on doing everything wrong from one end of this corridor to the other…It doesn’t fix the problems and it causes new ones.” Dubman would prefer a tunnel that goes under the Montlake Cut and allows bridge traffic to and from the north to bypass the Montlake neighborhood entirely.</p>
<p><a href="http://www.arboretumfoundation.org/" target="new">The Arboretum Foundation’s</a> Paige Miller says, “The plans simply favor concrete over parks, none of them address our concerns.”  Miller stresses that a new 520 bridge should no longer use Lake Washington Boulevard as “a long on-and-off ramp for 520.” Instead she wants to see strong traffic calming measures&#8211;perhaps even tolling the Boulevard&#8211;to discourage vehicles from going through the Arboretum.</p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/12/14/replacing-the-520-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$500 million pontoons</title>
		<link>http://take21.seattlechannel.org/2009/07/16/500-million-pontoons/</link>
		<comments>http://take21.seattlechannel.org/2009/07/16/500-million-pontoons/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:44:10 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[SR 520]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://blogsqa.seattle.gov/take21/?p=253</guid>
		<description><![CDATA[On June 22, 2009, the Washington State Department of Transportation (WSDOT) began the process of identifying a contractor to build 33 concrete pontoons for a new State Route 520 bridge. WSDOT plans to hire a contractor for the $300-$500 million project by December 31, 2009.]]></description>
			<content:encoded><![CDATA[<p>On June 22, 2009, the Washington State Department of Transportation (WSDOT) began the process of identifying a contractor to build 33 concrete <a href="http://www.wsdot.wa.gov/Projects/SR520/Pontoons.htm" target="new">pontoons</a> for a new State Route 520 bridge. WSDOT plans to hire a contractor for the $300-$500 million project by December 31, 2009. The contractor will &#8220;design and construct a new pontoon casting and launching facility&#8221; as well as build the pontoons themselves, according to WSDOT. WSDOT specifies that the new pontoon facility must be located in Grays Harbor county on Washington’s coast. The pontoons themselves will be massive—21 of them will be 360 feet long by 75 feet wide by 28.5 feet deep, according to WSDOT. In April, the State Legislature authorized tolls to pay to replace the SR 520 bridge project including the cost of the new pontoons. The state Transportation Commission will set the starting date and the amount of the tolls.</p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/07/16/500-million-pontoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislature approves tolling for SR 520 bridge</title>
		<link>http://take21.seattlechannel.org/2009/05/03/legislature-approves-tolling-for-sr-520-bridge/</link>
		<comments>http://take21.seattlechannel.org/2009/05/03/legislature-approves-tolling-for-sr-520-bridge/#comments</comments>
		<pubDate>Sun, 03 May 2009 12:06:53 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[SR 520]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://blogsqa.seattle.gov/take21/?p=228</guid>
		<description><![CDATA[In April 2009, the Washington State Legislature approved tolls on the SR 520 bridge in order to raise money for the structure's replacement. House Bill 2211 directs the Washington State Transportation Commission to set the amount of the tolls and to vary them by time of day, according to the final bill report prepared by non-partisan legislative staff.]]></description>
			<content:encoded><![CDATA[<p>In April 2009, the Washington State Legislature approved tolls on the SR 520 bridge in order to raise money for the structure&#8217;s replacement. <a href="http://apps.leg.wa.gov/billinfo/summary.aspx?bill=2211&amp;year=2009" target="new">House Bill 2211</a> directs the <a href="http://wstc.wa.gov/" target="new">Washington State Transportation Commission</a> to set the amount of the tolls and to vary them by time of day, according to the final bill report prepared by non-partisan legislative staff.</p>
<p>In addition, the bill caps the cost of the bridge replacement at $4.65 billion. It does not, however, make decisions about which design alternative should be pursued. Instead, it creates the SR 520 Work Group that will report back to the legislature by January 1, 2010 on its recommendations for design and financing of the project. The SR 520 Work Group is comprised of 12 legislators mostly from districts that have some part of the bridge within their geographical boundaries-including State House Speaker Frank Chopp (D-Seattle), House Transportation Chair Judy Clibborn (D-Mercer Island), Senator Ed Murray (D-Seattle) and Senator Rodney Tom (D-Medina)-and Washington State Secretary of Transportation Paula Hammond.</p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/05/03/legislature-approves-tolling-for-sr-520-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of commuting across SR520 could add up</title>
		<link>http://take21.seattlechannel.org/2009/02/01/the-cost-of-commuting-across-sr520-could-add-up/</link>
		<comments>http://take21.seattlechannel.org/2009/02/01/the-cost-of-commuting-across-sr520-could-add-up/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 12:08:24 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[SR 520]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://blogsqa.seattle.gov/take21/?p=232</guid>
		<description><![CDATA[Commuters across the SR520 floating bridge may have to shell out $10 just to get across. That's the current toll estimate from the January 29 House Transportation Committee Hearing in Olympia. Based on the proposal, the round-trip tolls of the new Evergreen Point bridge would range from $5.66 to $8.13 in today's dollars and $6.90 to $9.90..]]></description>
			<content:encoded><![CDATA[<p>Commuters across the SR520 floating bridge may have to shell out $10 just to get across. That&#8217;s the current toll estimate from the January 29 House Transportation Committee Hearing in Olympia.</p>
<p>Based on the proposal, the round-trip tolls of the new Evergreen Point bridge would range from $5.66 to $8.13 in today&#8217;s dollars and $6.90 to $9.90 when the new bridge is expected to open in 2015. Official estimate it could take over 40 years to finish funding the bridge.</p>
<p>The latest cost estimate for the new bridge is $4.38 billion. The Legislature agreed to fund $552 million and the Regional Transportation Investment District $1.1 billion if voters consent to a tax increase that will raise $8.5 billion for several road projects.</p>
<p>However, even with that funding the project is still $2.7 billion less than the estimated cost.</p>
<p>One state lawmaker said they have to respond to the overwhelming cost of the SR520 project this session.</p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/02/01/the-cost-of-commuting-across-sr520-could-add-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
