<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take 21 &#187; Sound Transit</title>
	<atom:link href="http://take21.seattlechannel.org/category/take21/cityissues/transportation/sound-transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://take21.seattlechannel.org</link>
	<description>Seattle Channel news and views</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:42:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sound Transit adds service and riders</title>
		<link>http://take21.seattlechannel.org/2009/08/20/sound-transit-adds-service-and-riders-2/</link>
		<comments>http://take21.seattlechannel.org/2009/08/20/sound-transit-adds-service-and-riders-2/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:56:19 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Sound Transit]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bus]]></category>

		<guid isPermaLink="false">http://blogsqa.seattle.gov/take21/?p=334</guid>
		<description><![CDATA[On May 30, Sound Transit added new transit service--more buses and more commuter trains.]]></description>
			<content:encoded><![CDATA[<p>On May 30, 2009, Sound Transit added new transit service that come in the wake of voters passing Proposition One back in November 2008. Sound Transit has added a ninth Sounder commuter rail trip between Seattle and Tacoma and increased ST Express bus trips by 13,000 annual bus hours—30 new trips daily on existing routes mostly during off-peak periods. By 2011, Sound Transit hopes to add 100,000 new annual bus hours. Here’s a link to the details of the new service outlined in <a href="http://www.soundtransit.org/x10183.xml">Sound Transit’s Resolution 2009-10</a>.</p>
<p>As noted by <a href="http://seattletransitblog.com/">Seattle Transit Blog</a>, Sound Transit also showed an eight percent increase in ridership in the <a href="http://www.soundtransit.org/x3821.xml">first quarter</a> of 2009. The transit agency notes, “While this increase is impressive, it actually represents a slowdown in the very high growth rate Sound Transit has been experiencing since early 2007 and undoubtedly reflects the current state of the economy.”</p>
<p>For more information write to <a href="mailto:contact@seattlechannel.org">contact@seattlechannel.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/08/20/sound-transit-adds-service-and-riders-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>92,000 boardings on the first weekend of Sound Transit&#8217;s light rail</title>
		<link>http://take21.seattlechannel.org/2009/07/20/92000-boardings-on-the-first-weekend-of-sound-transits-light-rail/</link>
		<comments>http://take21.seattlechannel.org/2009/07/20/92000-boardings-on-the-first-weekend-of-sound-transits-light-rail/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:43:24 +0000</pubDate>
		<dc:creator>cityweb</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Sound Transit]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Light Rail]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=355</guid>
		<description><![CDATA[On July 18, 2009, Sound Transit's 14-mile, $2.3 billion Link light rail opened for business.]]></description>
			<content:encoded><![CDATA[<p>On July 18, 2009, Sound Transit&#8217;s 14-mile, $2.3 billion Link light rail opened for business. Light rail runs from downtown Seattle&#8217;s Westlake station through the Rainier Valley to Tukwila. Free shuttle buses take passengers the additional 1.7 miles to Sea-Tac airport. The transit agency <a href="javascript:startVideo('9050910', 'playListOff', '0:00')" >told SEATTLE CHANNEL</a> that there were 92,000 boardings on the first weekend. The rides were free over the weekend, the atmosphere was festive and transit officials were very pleased with the turnout. By Monday morning, the train fare was $1.75 and <a href="http://seattletimes.nwsource.com/html/localnews/2009503977_websoundtransit20m.html" target="new">The Seattle Times reported</a> that the ridership was light but Sound Transit said that was expected. The transit agency projects that the ridership will reach 26,000 boardings by early 2010.</p>
<p>SEATTLE CHANNEL has created a <a href="javascript:startVideo('1050902', 'playListOff', '0:00')">primer on riding light rail</a> by excerpting a press conference with Sound Transit boardmembers including Mayor Greg Nickels and King County Councilmembers Dow Constantine and Larry Phillips. Earlier, SEATTLE CHANNEL&#8217;s City Inside/Out took an <a href="javascript:startVideo('3060908', 'playListOff', '0:00')">in-depth look</a> at the passionate debate over density around light rail stations in Seattle. Supporters, like SouthEast Effective Development&#8217;s Earl Richardson, argue that light rail will promote economic development and environmental stewardship. Critics, including the Seattle Displacement Coalition&#8217;s John Fox, claim that such density will lead to gentrification and sprawl. There are fifty-three other videos in SEATTLE CHANNEL&#8217;s <a href="http://www.seattlechannel.org/videos/watchVideos.asp?program=SoundTransit" target="new">Sound Transit collection</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/07/20/92000-boardings-on-the-first-weekend-of-sound-transits-light-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Transit adds service and riders</title>
		<link>http://take21.seattlechannel.org/2009/06/05/sound-transit-adds-service-and-riders/</link>
		<comments>http://take21.seattlechannel.org/2009/06/05/sound-transit-adds-service-and-riders/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:55:28 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Sound Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bus]]></category>

		<guid isPermaLink="false">http://blogsqa.seattle.gov/take21/?p=207</guid>
		<description><![CDATA[On May 30, 2009, Sound Transit added new transit service that come in the wake of voters passing Proposition One back in November 2008. Sound Transit has added a ninth Sounder commuter rail trip between Seattle and Tacoma and increased ST Express bus trips by 13,000 annual bus hours—30 new trips daily on existing routes mostly during off-peak periods.]]></description>
			<content:encoded><![CDATA[<p>On May 30, 2009, Sound Transit added new transit service that come in the wake of voters passing Proposition One back in November 2008. Sound Transit has added a ninth Sounder commuter rail trip between Seattle and Tacoma and increased ST Express bus trips by 13,000 annual bus hours—30 new trips daily on existing routes mostly during off-peak periods. By 2011, Sound Transit hopes to add 100,000 new annual bus hours. Here’s a link to the details of the new service outlined in <a href="http://www.soundtransit.org/x10183.xml" target="new">Sound Transit’s Resolution 2009-10</a>.</p>
<p>As noted by <a href="http://seattletransitblog.com/" target="new">Seattle Transit Blog</a>, Sound Transit also showed an eight percent increase in ridership in the <a href="http://www.soundtransit.org/x3821.xml" target="new">first quarter of 2009</a>. The transit agency notes, “While this increase is impressive, it actually represents a slowdown in the very high growth rate Sound Transit has been experiencing since early 2007 and undoubtedly reflects the current state of the economy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/06/05/sound-transit-adds-service-and-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening day set for Link light rail</title>
		<link>http://take21.seattlechannel.org/2009/04/23/opening-day-set-for-link-light-rail/</link>
		<comments>http://take21.seattlechannel.org/2009/04/23/opening-day-set-for-link-light-rail/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 11:57:02 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Sound Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Light Rail]]></category>

		<guid isPermaLink="false">http://blogsqa.seattle.gov/take21/?p=211</guid>
		<description><![CDATA[On April 20, 2009, Sound Transit officially announced the first day of operations for Link light rail: Saturday, July 18, 2009. The 14-mile line will run from Westlake Center in downtown Seattle to Tukwila, just 1.7 miles shy of Sea-Tac Airport.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soundtransit.org/x11071.xml" target="new">On April 20, 2009</a>, Sound Transit officially announced the first day of operations for Link light rail: Saturday, July 18, 2009. The 14-mile line will run from Westlake Center in downtown Seattle to Tukwila, just 1.7 miles shy of Sea-Tac Airport. “Frequent bus connector service will carry light rail passengers between Tukwila and Sea-Tac International Airport starting Monday, July 20 until the opening of direct airport service in December,” according to Sound Transit. The trains are scheduled to run from 5 a.m. until 1 a.m. Monday through Saturday and 6 a.m. to midnight on Sundays. The ride will be free on opening day and <a href="http://seattletimes.nwsource.com/html/localnews/2009090848_apwasoundtransit3rdldwritethru.html" target="new">the line is expected to attract around 100,000 people on that Saturday</a>, Sound Transit’s Chief Executive Officer Joni Earl told the Associated Press. Subsequently, Earl expects the line to attract an average of around 26,000 riders a day. The trains will run every 7 ½ to 15 minutes and the adult fare will be $2.50. Riders will be able to use their King County Metro Transit bus passes called <a href="http://www.soundtransit.org/x1854.xml" target="new">PugetPass</a> to ride the trains.</p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/04/23/opening-day-set-for-link-light-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
