<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take 21 &#187; Transportation</title>
	<atom:link href="http://take21.seattlechannel.org/category/take21/cityissues/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://take21.seattlechannel.org</link>
	<description>Seattle Channel news and views</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:42:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s Your Question for City Councilmembers?</title>
		<link>http://take21.seattlechannel.org/2010/02/17/whats-your-question-for-city-councilmembers/</link>
		<comments>http://take21.seattlechannel.org/2010/02/17/whats-your-question-for-city-councilmembers/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:03:58 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[City Issues]]></category>
		<category><![CDATA[SR 520]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[City Inside/Out]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=1150</guid>
		<description><![CDATA[Call 206-684-8821 or email your questions now for Councilmembers Jean Godden, Bruce Harrell and Tim Burgess on this month’s edition of City Inside/Out: Council Edition. The show premieres Wednesday, February 24, 7p.m. Cable 21. 
Do you have questions for Seattle City Councilmembers? How does the Council want to handle the City’s 2011 $50 million budget deficit?  [...]]]></description>
			<content:encoded><![CDATA[<p><em>Call 206-684-8821 or email your questions now for Councilmembers Jean Godden, Bruce Harrell and Tim Burgess on this month’s edition of City Inside/Out: Council Edition. The show premieres Wednesday, February 24, 7p.m. Cable 21.</em><strong> </strong></p>
<p>Do you have questions for Seattle City Councilmembers? How does the Council want to handle the City’s 2011 $50 million budget deficit?  What are their thoughts on a solution for rebuilding the State Route 520 bridge? How do they feel the search for a new Seattle Police Chief search is going?  This episode of <em>City Inside/Out: Council Edition</em> features Seattle City Council Finance and Budget Chair Jean Godden, Public Safety Chair Tim Burgess and Energy and Technology Chair Bruce Harrell answering your questions.</p>
<p>Whatever your question is, if you want it answered on TV, you have to call 206-684-8821 or email <span style="text-decoration: underline;"><a href="mailto:contact@seattlechannel.org">contact@seattlechannel.org</a></span>. Host C.R. Douglas will also raise the key issues facing Seattle. You can also submit your questions or watch past episodes by visiting the City Inside/Out: Council Edition website, <a href="http://www.seattlechannel.org/CouncilEdition/">http://www.seattlechannel.org/CouncilEdition/.</a></p>
<p>Don’t miss this opportunity to put your issues before the City’s lawmakers! Call or email right now! Then tune in Wednesday, February 24 at 7 p.m. on SEATTLE CHANNEL, Cable 21, to get answers.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><a href="http://www.seattle.gov/lists/sc-newsletter.htm"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2010/02/17/whats-your-question-for-city-councilmembers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Legislature opens</title>
		<link>http://take21.seattlechannel.org/2010/01/11/state-legislature-opens/</link>
		<comments>http://take21.seattlechannel.org/2010/01/11/state-legislature-opens/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:00:38 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing and Human Services]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[SR 520]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Viaduct]]></category>
		<category><![CDATA[C.R. Douglas]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Inside/Out]]></category>
		<category><![CDATA[Legislature]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=939</guid>
		<description><![CDATA[City Inside/Out host C.R. Douglas and his team have put together a multi-story package to inform you about the upcoming state legislative session.]]></description>
			<content:encoded><![CDATA[<p>On January 11, the Washington State Legislature convenes. <em>City Inside/Out</em> host C.R. Douglas and his team have put together <a href="http://www.seattlechannel.org/videos/video.asp?ID=3061002" target="_blank">a multi-story package </a>to inform you about the upcoming session. First, the Speaker of the State House of Representatives <a href="http://housedemocrats.wa.gov/members/chopp/" target="_blank">Frank Chopp </a>discusses how Democrats will deal with a looming $2.6 billion deficit. For Chopp, the first budget priority is closing tax loopholes. “The key about these loopholes is that you need to make a real careful judgment call. Is this tax loophole more important than this important program, like public schools or school construction or health care for kids or help for the disabled?” asks Chopp. Then Seattle City Council President <a href="http://www.seattle.gov/council/conlin/" target="_blank">Richard Conlin </a>lays out the City of Seattle’s legislative agenda in Olympia. In the third part of our show, Seattle legislators&#8211;37th District State Senator <a href="http://www.sdc.wa.gov/senators/kline/" target="_blank">Adam Kline</a>, 36th District State Senator <a href="http://senatedemocrats.wa.gov/senators/kohlwelles/" target="_blank">Jeanne Kohl-Welles </a>and 46th District State Representative <a href="http://housedemocrats.wa.gov/members/white/" target="_blank">Scott White</a>&#8211;share their priorities for this year’s session. The decisions at the state level will affect Seattle all year long—so don’t miss this chance to learn about what’s going on in Oly!</p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2010/01/11/state-legislature-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council President: No Tunnel Distraction</title>
		<link>http://take21.seattlechannel.org/2009/12/31/city-council-president-no-tunnel-distraction/</link>
		<comments>http://take21.seattlechannel.org/2009/12/31/city-council-president-no-tunnel-distraction/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:54:03 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Viaduct]]></category>
		<category><![CDATA[C.R. Douglas]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=902</guid>
		<description><![CDATA[My fear would be if we wind up getting ourselves distracted, caught up in lesser priorities.]]></description>
			<content:encoded><![CDATA[<p>On <em><a href="http://www.seattlechannel.org/videos/video.asp?ID=2160930" target="_blank">Seattle City Council 2009: A Year in Review</a></em>, host C.R. Douglas asked the Councilmembers what their biggest concern was about the coming year. <a href="http://www.seattlechannel.org/videos/video.asp?ID=2160930&amp;start=20:43 " target="_blank">Council President Richard Conlin</a> said, “My fear would be if we wind up getting ourselves distracted, caught up in lesser priorities. Maybe getting ourselves into fights over things like say the viaduct tunnel again—now that we have made a decision. That would be what could distract ourselves from the really important and exciting work.”</p>
<p>Elsewhere in the program, Douglas asked Councilmembers if they had any regrets about 2009. <a href="http://www.seattlechannel.org/videos/video.asp?ID=2160930&amp;start=4:50 " target="_blank">Councilmember Tim Burgess</a> replied, “I was really disappointed that we did not do a better job of explaining why the bag fee was a very important step forward in our environmental protection work that Seattle has, in many ways, led the nation on. I also regret probably speaking out too soon before I was ready about downtown street crime problems and panhandling and not then being able to adequately back up what I was advocating for. But after the first of the year, we’ll re-launch that effort.”</p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/12/31/city-council-president-no-tunnel-distraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing the 520 Bridge</title>
		<link>http://take21.seattlechannel.org/2009/12/14/replacing-the-520-bridge/</link>
		<comments>http://take21.seattlechannel.org/2009/12/14/replacing-the-520-bridge/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:20:01 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[SR 520]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[C.R. Douglas]]></category>
		<category><![CDATA[City Inside/Out]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=827</guid>
		<description><![CDATA[The plan includes building a second drawbridge over the Montlake Cut in addition to a new six-lane span over Lake Washington. ]]></description>
			<content:encoded><![CDATA[<p>This week on <a href="http://www.seattlechannel.org/videos/video.asp?ID=3060939" target="new">City Inside/Out</a>, we take up the issue of replacing the State Route 520 bridge.</p>
<p>State government says it&#8217;s necessary to spend up to $4.6 billion to <a href="http://www.wsdot.wa.gov/projects/SR520Bridge/" target="new">replace the bridge</a> and its corridor between Seattle and Bellevue. The bridge opened in 1963 and the state has determined the structure is nearing the end of its life. Recently, a key group of legislators, including state <a href="http://housedemocrats.wa.gov/members/clibborn/" target="new">House Transportation Chair Judy Clibborn</a>, endorsed the so-called “A+” plan to replace the bridge and reconfigure traffic in the Montlake neighborhood. The plan includes building a second drawbridge over the Montlake Cut in addition to a new six-lane span over Lake Washington. The plan would also continue to provide access to and from the bridge via Lake Washington Boulevard that transverses the Washington Park Arboretum.</p>
<p>Rep. Clibborn says, The “‘A+’ [plan] is what we can pay for.” She also adds that she is confident that a new drawbridge will be able to be permitted in an extremely environmentally sensitive area—the Montlake Cut that provides the only passage for fish that migrate from Puget Sound to Lake Washington.</p>
<p>“A+ is dead on arrival,” responds the Coalition for a Sustainable 520&#8217;s Jonathan Dubman. “The A+ plan…runs the table on doing everything wrong from one end of this corridor to the other…It doesn’t fix the problems and it causes new ones.” Dubman would prefer a tunnel that goes under the Montlake Cut and allows bridge traffic to and from the north to bypass the Montlake neighborhood entirely.</p>
<p><a href="http://www.arboretumfoundation.org/" target="new">The Arboretum Foundation’s</a> Paige Miller says, “The plans simply favor concrete over parks, none of them address our concerns.”  Miller stresses that a new 520 bridge should no longer use Lake Washington Boulevard as “a long on-and-off ramp for 520.” Instead she wants to see strong traffic calming measures&#8211;perhaps even tolling the Boulevard&#8211;to discourage vehicles from going through the Arboretum.</p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/12/14/replacing-the-520-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mayor says he paid “political price” for tunnel</title>
		<link>http://take21.seattlechannel.org/2009/12/10/the-mayors-%e2%80%9cpolitical-price%e2%80%9d-for-tunnel/</link>
		<comments>http://take21.seattlechannel.org/2009/12/10/the-mayors-%e2%80%9cpolitical-price%e2%80%9d-for-tunnel/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:45:52 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Viaduct]]></category>
		<category><![CDATA[Ask the Mayor]]></category>
		<category><![CDATA[C.R. Douglas]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Nancy Guppy]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=815</guid>
		<description><![CDATA["The Legislature was intent on jamming a new elevated highway down our throats." ]]></description>
			<content:encoded><![CDATA[<p>On Greg Nickels’ last appearance on <em><a href="http://www.seattlechannel.org/AsktheMayor/">Ask the Mayor</a></em>, he said of his advocacy of a tunnel to replace the Alaskan Way Viaduct,  <a href="http://www.seattlechannel.org/videos/video.asp?ID=3010912&amp;start=31:44" target="new">“I paid a political price for [the tunnel], there’s certainly no doubt. But you know what, in six years that will all get washed away. And I think people will recognize that it was worth the fight.”</a></p>
<p>Earlier he explained to host C.R. Douglas, <a href="http://www.seattlechannel.org/videos/video.asp?ID=3010912&amp;start=31:24" target="new">“The Legislature was intent on jamming a new elevated highway down our throats. I could not look my children or my grandchildren in the eye if we allowed another elevated highway to mar that wonderful physical asset that we have in Puget Sound. So I stuck to my guns.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/12/10/the-mayors-%e2%80%9cpolitical-price%e2%80%9d-for-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick the Pundit</title>
		<link>http://take21.seattlechannel.org/2009/11/20/pick-the-pundit/</link>
		<comments>http://take21.seattlechannel.org/2009/11/20/pick-the-pundit/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:43:54 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Viaduct]]></category>
		<category><![CDATA[C.R. Douglas]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Inside/Out]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Mayor]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=724</guid>
		<description><![CDATA[Pundits say the darndest things.]]></description>
			<content:encoded><![CDATA[<p>Pundits say the darndest things. This week on <a href="http://www.seattlechannel.org/videos/video.asp?ID=3060936"><em>City Inside/</em>Out</a>, C.R. Douglas assembles four veteran journalists of very different political stripes—conservative hot-talker <a href="http://www.komonews.com/"><em>KOMO-</em>AM</a>’s John Carlson, centrist <em><a href="http://seattletimes.nwsource.com/html/home/index.html">The Seattle Times</a></em>’ Joni Balter, contrarian mossback <em><a href="http://crosscut.com/">Crosscut</a></em>’s Knute Berger and new urbanist green <em><a href="http://publicola.net/">Publicola</a></em>’s Erica C. Barnett—to discuss the 2009 election results. Per usual, their opinions and analyses are surprising and stimulating.  </p>
<p style="text-align: center"><strong>See if you can match the statement to the pundit:</strong></p>
<p style="text-align: center"><strong>1. </strong>“I think [the McGinn] administration is going to be the most unpredictable change in Seattle politics since Wes Uhlman was elected way back forty years ago—a whole new generation, a whole new outlook, a whole new crowd.”</p>
<p style="text-align: center">2. “The tunnel wasn’t as big an issue to ordinary voters in the general election as media types thought it was.”</p>
<p style="text-align: center">3. “This [McGinn] vote was anti-establishment.”</p>
<p style="text-align: center">4. Initiative-writer Tim Eyman “is the zombie of Washington state politics. His obituary is written after every initiative [that] loses and he comes back with something else.”</p>
<p style="text-align: center"><strong>Answers</strong>: <strong>1.</strong> Conservative John Carlson <strong>2.</strong> Anti-tunnel pundit Erica. C. Barnett     </p>
<p style="text-align: center"><strong>3. </strong>Centrist<strong> </strong>Joni Balter  <strong>4.</strong> Mossback Knute Berger. <strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/11/20/pick-the-pundit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Commission Candidates Face Off</title>
		<link>http://take21.seattlechannel.org/2009/09/25/port-commission-candidates-face-off/</link>
		<comments>http://take21.seattlechannel.org/2009/09/25/port-commission-candidates-face-off/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 00:46:08 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Growth and Development]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Viaduct]]></category>
		<category><![CDATA[C.R. Douglas]]></category>
		<category><![CDATA[City Inside/Out]]></category>
		<category><![CDATA[Port of Seattle]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=496</guid>
		<description><![CDATA[On City Inside/Out, the candidates for the Port debate. In Position 3, real-estate broker David Doud is facing off against diesel/biofuel salesman Rob Holland; in Position 4, cargo manager Max Vekich matches up against businessman Tom Albro.]]></description>
			<content:encoded><![CDATA[<p>The Port of Seattle makes policy that critically impacts our regional economy. Yet when many King County residents have to choose among candidates for the Port Commission, they find themselves wanting more information. On <em><a href="http://www.seattlechannel.org/CityInsideOut/" target="_blank">City Inside/Out</a></em>, you can meet the candidates who want to run the Port and hear what their plans are. In Commissioner Position 3, Eastside real-estate broker and Mercer Slough volunteer <a href="http://www.daviddoud.com/" target="_blank">David Doud</a> is facing off against Democratic Party activist and diesel/ biofuel salesman <a href="http://robforport.com/" target="_blank">Rob Holland</a>. In Commissioner Position 4, <a href="http://www.maxforourport.com/" target="_blank">Max Vekich</a>, a former Democratic state legislator and a cargo manager, is competing against <a href="http://www.albroforport.com/" target="_blank">Tom Albro</a>, former Municipal League chair and the co-owner of the company that operates the Seattle Monorail.</p>
<p>Doud versus Holland</p>
<p>Doud and Holland disagree over the Port’s proposed $300 million contribution to replacing the Alaskan Way Viaduct with a deep-bore tunnel under downtown Seattle. “I like the tunnel,” says Holland. “I think that there are investments that should be made that continue to help move freight through the region.” Doud, by contrast, thinks that the tunnel decision is worth another look. “We need to evaluate other options,” he says. Moreover, he opposes the Port spending $300 million on the tunnel.  “I am not for the Port contributing to a state highway,” he says.</p>
<p> Albro versus Vekich</p>
<p><em>City Inside/Out </em>host C.R. Douglas asks Albro and Vekich about the backers of their campaigns. Albro’s critics, Douglas says, point out many of the candidate’s contributions come from big businesses that depend on Port contracts. Albro says, “I have many, many people who are supporting me from all walks of life—good government people, small business, friends—I am independent, absolutely, positively.” Douglas asks Vekich about the financial and volunteer support that he is receiving from labor unions. Vekich replies, “If you look at my record in the [state] Legislature, I’m nobody’s man—I’m my own man…I’ve even voted against my own union at times.”</p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/09/25/port-commission-candidates-face-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor asked: Can tunnel be stopped?</title>
		<link>http://take21.seattlechannel.org/2009/09/18/mayor-asked-can-tunnel-be-stopped/</link>
		<comments>http://take21.seattlechannel.org/2009/09/18/mayor-asked-can-tunnel-be-stopped/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:47:32 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Viaduct]]></category>
		<category><![CDATA[Ask the Mayor]]></category>
		<category><![CDATA[C.R. Douglas]]></category>
		<category><![CDATA[Greg Nickels]]></category>
		<category><![CDATA[Mayor]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=437</guid>
		<description><![CDATA[While Mayor Greg Nickels says he is confident that a bored tunnel will replace the Alaskan Way Viaduct, he acknowledges that , “A person who wanted to kill it and was dedicated to just that probably could do it.”
]]></description>
			<content:encoded><![CDATA[<p>On the September edition of <em><a href="http://www.seattlechannel.org/videos/video.asp?ID=3010909" target="_blank">Ask the Mayor</a></em>,  Mayor Greg Nickels acknowledged that the deal to replace the Alaskan Way Viaduct with a 1.7 mile, $1.9 billion tunnel under downtown could be killed.</p>
<p>A viewer named <a href="http://www.seattlechannel.org/videos/video.asp?ID=3010909&amp;start=21:34" target="_blank">Randy</a> asked, “You worked hard to push for the bore tunnel replacement for the viaduct. How secure do you think that decision is? Could it be undone at this point?”</p>
<p>Nickels replied, “A funny thing in politics is, it’s always easier to stop something than it is to get it done.”</p>
<p>The mayor said that the tunnel plan had broad support from the state’s political class. “We have the agreement of the governor, the legislature, the county and the city that this is the right approach.” He also thought that even among members of the public who would have preferred another option—a new elevated structure, the rehabilitation of the current viaduct or the surface transit plan—there is acceptance that the tunnel has triumphed. They “now say, ‘Okay, a decision has been made. Let’s not refight or redo this. Let’s move forward and then let’s fix the next problem,’” observed the mayor. Because of the political support and the public acceptance, Nickels said, “I’m confident that [the tunnel] will happen.”</p>
<p>In the next breath, however, the mayor added, “But it’s not guaranteed. A person who wanted to kill it and was dedicated to just that probably could do it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/09/18/mayor-asked-can-tunnel-be-stopped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More sidewalks will reduce pedestrian crashes, says Councilmember</title>
		<link>http://take21.seattlechannel.org/2009/09/15/more-sidewalks/</link>
		<comments>http://take21.seattlechannel.org/2009/09/15/more-sidewalks/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:46:35 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Pedestrian Safety]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=394</guid>
		<description><![CDATA[On City Inside/Out: Council Edition, Seattle City Councilmember Nick Licata says Seattle has around 400 accidents involving pedestrians and vehicles per year. He believes the City can lower that number by building more sidewalks. ]]></description>
			<content:encoded><![CDATA[<p>On the September 2009 edition of <em>City Inside/Out: Council Edition</em>, a viewer named <a href="http://www.seattlechannel.org/videos/video.asp?ID=3340908&amp;start=16:11" target="_blank">Rick asked </a>Seattle City Councilmember Nick Licata the following question: “I know we’ve spent millions of dollars in the last few years on pedestrian safety, including better crosswalks, wider sidewalks, more signage, education campaigns, etc. Do we know yet if any of that has had an effect? Are pedestrian accidents actually lower year over year?”</p>
<p>Councilmember Nick Licata, co-chair of the Council’s Pedestrian Safety Committee, says, “We have over 400 pedestrian [-vehicle] crashes per year. It’s still too early to give a positive answer” on whether the City’s pedestrian safety effort is working. Licata went on to cite national studies that show that sidewalks reduce the number of pedestrian/vehicle crashes.</p>
<p>In 2004, the Federal Highway Administration’s (FHWA) Pedestrian and Bicycle Safety Research Program released a report that summarized <a href="http://www.tfhrc.gov/safety/pedbike/pubs/03042/index.htm">research on pedestrian safety </a>in the United States including the safety effects of various roadway features. According to the FHWA’s summary, “[S]ites with no sidewalks were the most hazardous to pedestrians, and sites where sidewalks were present on both sides of the road were least hazardous.”  Surprisingly, the FHWA found that painted crosswalks did not improve pedestrian safety. In fact, on multi-lane roads with a high volume of traffic, more pedestrian-vehicle crashes occur in painted crosswalks than unpainted ones. Researchers conjecture that pedestrians exercise less caution in painted crosswalks.</p>
<p>There are 952 miles (at 16 blocks to a mile, roughly 15,232 blocks) of city streets that do not have sidewalks, according to the <a href="http://www.seattle.gov/transportation/pedestrian.htm">Seattle Department of Transportation (SDOT)</a>. Bridging the Gap, a voter-approved transportation levy, provides around $1 million per year for building new sidewalks. <a href="http://www.seattle.gov/transportation/btg_side_faq.htm">With this funding</a>, in 2008, the City built 15 blocks of new sidewalk; in 2009 the City’s goal is to increase that amount to 25 blocks.</p>
<p>Councilmember Licata said, “We are making the improvements…The expectation is, ‘Yes, we will see these changes,’ but we are not going to see them in the next six months. It’s going to take a couple of years.”</p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/09/15/more-sidewalks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councilmembers agree: Stopping the tunnel will be tough</title>
		<link>http://take21.seattlechannel.org/2009/09/01/councilmembers-agree-stopping-the-tunnel-will-be-tough/</link>
		<comments>http://take21.seattlechannel.org/2009/09/01/councilmembers-agree-stopping-the-tunnel-will-be-tough/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:27:43 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Viaduct]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=358</guid>
		<description><![CDATA[On City Inside/Out: Council Edition, three Seattle City Councilmembers discuss whether replacing the Alaskan Way Viaduct with a 1.7 mile, $1.9 billion deep-bore tunnel is a done deal. “It’s not just a deal. It’s not something that is just a handshake,” says Councilmember Sally Clark. “This is a project. It has been approved through the Legislature by the Governor.” ]]></description>
			<content:encoded><![CDATA[<p>On the <a href="http://www.seattlechannel.org/videos/video.asp?ID=3340908">August 2009 edition of City Inside/Out: Council Edition</a>, host C.R. Douglas asks Seattle City Councilmembers, “Is the tunnel a done deal?”</p>
<p>Douglas was asking, of course, about the state plan to replace the Alaskan Way Viaduct with a 1.7 mile, $1.9 billion deep-bore tunnel under Seattle’s downtown. This summer, the initial stage of the project began as the Washington State Department of Transportation began drilling test bores throughout downtown.</p>
<p>Even Councilmember Nick Licata, a longtime tunnel opponent, says, “I find it hard to imagine undoing it at this point.” </p>
<p>Tunnel supporter Councilmember Sally Clark went further. “It’s not just a deal. It’s not something that is just a handshake,” she says. “This is a project. It has been approved through the Legislature by the Governor…It is dangerous to the rest of Seattle’s legislative agenda to make this a high priority and take it to Olympia and say ‘We want to revisit it.’” </p>
<p>Councilmember Licata says, however, that he can imagine a scenario where the state backs away from the deep-bore tunnel. “There is only about three to five percent design done and there are some pretty large gaps in where the money is coming from. If those gaps grow and the design looks like it’s not working out, the [state] Legislature may decide [the tunnel] is too big of a fish to swallow.” </p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/09/01/councilmembers-agree-stopping-the-tunnel-will-be-tough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
