<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take 21 &#187; Housing and Human Services</title>
	<atom:link href="http://take21.seattlechannel.org/category/take21/cityissues/housinghumanservices/feed/" rel="self" type="application/rss+xml" />
	<link>http://take21.seattlechannel.org</link>
	<description>Seattle Channel news and views</description>
	<lastBuildDate>Wed, 17 Mar 2010 00:15:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Watch It Now: Backyard Cottages</title>
		<link>http://take21.seattlechannel.org/2010/01/27/watch-it-now-backyard-cottages/</link>
		<comments>http://take21.seattlechannel.org/2010/01/27/watch-it-now-backyard-cottages/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:12:37 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Growth and Development]]></category>
		<category><![CDATA[Housing and Human Services]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[CityStream]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=1058</guid>
		<description><![CDATA[City Council leaders recently expanded a South Seattle pilot program allowing the construction of backyard cottages. Backyard cottages, also known as “detached dwelling units,” provide an additional living space on a home owner’s property. While about 20 home owners took advantage of the new opportunity under the pilot program, more are poised to do so [...]]]></description>
			<content:encoded><![CDATA[<p>City Council leaders recently expanded a South Seattle pilot program allowing the construction of backyard cottages. Backyard cottages, also known as “detached dwelling units,” provide an additional living space on a home owner’s property. While about 20 home owners took advantage of the new opportunity under the pilot program, more are poised to do so in the future.</p>
<p>CityStream producer Roxeanne Vainuku takes a look at the limits and the possibilities of building backyard cottages. Meet one homeowner overjoyed to rent out her main house while downsizing to a 600 square foot cottage, while another owner has big plans for a dilapidated shed.</p>
<p> Watch CityStream Back Yard Cottages now by following this link: <a href="http://www.seattlechannel.org/videos/video.asp?ID=3071004">http://www.seattlechannel.org/videos/video.asp?ID=3071004</a></p>
<p>And don’t miss the rest of the show with host Lowell Deo at Neighborhood House in the High Point Neighborhood of West Seattle. Learn about the center’s mission of ending poverty while helping the environment at the same time. Plus, log on to learn about history. How high tech tools are allowing us a glance at the past. All of that and more are coming up on this episode of <em>CityStream</em>, Thursday night at 7 p.m., SEATTLE CHANNEL, Cable 21 or watch it online at <a href="http://www.seattlechannel.org">www.seattlechannel.org</a>.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2010/01/27/watch-it-now-backyard-cottages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Legislature opens</title>
		<link>http://take21.seattlechannel.org/2010/01/11/state-legislature-opens/</link>
		<comments>http://take21.seattlechannel.org/2010/01/11/state-legislature-opens/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:00:38 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing and Human Services]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[SR 520]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Viaduct]]></category>
		<category><![CDATA[C.R. Douglas]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Inside/Out]]></category>
		<category><![CDATA[Legislature]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=939</guid>
		<description><![CDATA[City Inside/Out host C.R. Douglas and his team have put together a multi-story package to inform you about the upcoming state legislative session.]]></description>
			<content:encoded><![CDATA[<p>On January 11, the Washington State Legislature convenes. <em>City Inside/Out</em> host C.R. Douglas and his team have put together <a href="http://www.seattlechannel.org/videos/video.asp?ID=3061002" target="_blank">a multi-story package </a>to inform you about the upcoming session. First, the Speaker of the State House of Representatives <a href="http://housedemocrats.wa.gov/members/chopp/" target="_blank">Frank Chopp </a>discusses how Democrats will deal with a looming $2.6 billion deficit. For Chopp, the first budget priority is closing tax loopholes. “The key about these loopholes is that you need to make a real careful judgment call. Is this tax loophole more important than this important program, like public schools or school construction or health care for kids or help for the disabled?” asks Chopp. Then Seattle City Council President <a href="http://www.seattle.gov/council/conlin/" target="_blank">Richard Conlin </a>lays out the City of Seattle’s legislative agenda in Olympia. In the third part of our show, Seattle legislators&#8211;37th District State Senator <a href="http://www.sdc.wa.gov/senators/kline/" target="_blank">Adam Kline</a>, 36th District State Senator <a href="http://senatedemocrats.wa.gov/senators/kohlwelles/" target="_blank">Jeanne Kohl-Welles </a>and 46th District State Representative <a href="http://housedemocrats.wa.gov/members/white/" target="_blank">Scott White</a>&#8211;share their priorities for this year’s session. The decisions at the state level will affect Seattle all year long—so don’t miss this chance to learn about what’s going on in Oly!</p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2010/01/11/state-legislature-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Food Banks</title>
		<link>http://take21.seattlechannel.org/2009/11/03/seattle-food-banks/</link>
		<comments>http://take21.seattlechannel.org/2009/11/03/seattle-food-banks/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:02:39 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Housing and Human Services]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[CityStream]]></category>
		<category><![CDATA[non-profits]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=588</guid>
		<description><![CDATA[This week on CityStream, Tony Ventrella reports on two of Seattle’s nearly three dozen food banks: the Ballard Food Bank and the Rainier Valley Food Bank.]]></description>
			<content:encoded><![CDATA[<p>This week on <em><a href="http://www.seattlechannel.org/videos/video.asp?ID=3070932">CityStream</a>, </em>Tony Ventrella reports on two of Seattle’s nearly three dozen food banks: the Ballard Food Bank and the Rainier Valley Food Bank.  </p>
<p><a href="http://www.rvfb.org/" target="_blank">Rainier Valley Food Bank</a> board member Mark Dyce says the Food Bank is serving 10,000 people a month. “The need today is greater, I think, than any of us have experienced at the Food Bank. Since the beginning of the year, we’ve seen about a twenty percent increase in clients,” says Dyce.  </p>
<p>At the <a href="http://www.ballardfoodbank.org/" target="_blank">Ballard Food Bank</a>, Executive Director Nancy McKinney, her two-person staff and many volunteers gave out 27,000 pounds of food in the month of September. McKinney says she is struck by the community’s generosity and “the great need right around the corner from everybody’s house.” The Food Bank’s clients include the recently unemployed like Donna Lawrence, who just months ago was working as a teacher and is now a grateful recipient of Seattle’s help. “It’s so critical for us,” says Lawrence.</p>
<p>Rainier Valley’s Dyce reminds us, however, that it isn’t just the clients who get something out of the food bank. “This morning when I was down here [at the food bank] I just realized how grateful and lucky I really am,” says Dyce. “Sometimes in our busy world we get…in the way of ourselves and to spend that hour down here at the food bank—it’s an amazing experience.”</p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/11/03/seattle-food-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Around with Public Health</title>
		<link>http://take21.seattlechannel.org/2009/09/29/shop-around-with-public-health/</link>
		<comments>http://take21.seattlechannel.org/2009/09/29/shop-around-with-public-health/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:47:17 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Housing and Human Services]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[CityStream]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=507</guid>
		<description><![CDATA[This week on CityStream, Kim Holcomb reports on how Public Health -- Seattle &#38; King County is putting a new spin on Smokey Robinson’s advice to shop around.

]]></description>
			<content:encoded><![CDATA[<p>This week on <em><a href="http://www.seattlechannel.org/videos/video.asp?ID=3070927" target="_blank">CityStream</a>, </em>Kim Holcomb reports on how <a href="http://www.kingcounty.gov/healthservices/health.aspx" target="_blank">Public Health &#8212; Seattle &amp; King County</a> is putting a new spin on Smokey Robinson’s advice to shop around.</p>
<p> “Shop Arounds” are tours of grocery stores led by peer educators trained in basic nutrition and label reading. These free interactive tours teach people how to make healthier choices in the supermarket aisles.</p>
<p><em>CityStream</em> went on a “Shop Around” in a Rainier Valley Safeway with Public Health’s Diana Vergis Vinh, a registered nurse, and several seniors. Vinh says, “It’s not a full nutrition course. It’s really just a sort of down-and-dirty to get people in the habit of looking at the serving sizes and looking at the label and trying to make some more informed choices.”</p>
<p>At any given time, there are around 80,000 items on this Safeway’s shelves&#8211;that’s a lot of choices. Vinh gives shopping tips as the tour proceeds. Tip # 1: Eat different colored fruits and vegetables at each meal. This helps insure that you’ll get lots of vitamins. Tip # 2: Your portion of meat should be about the size of a deck of cards; that will help keep your intake of saturated fats to a reasonable level. Tip # 3: Most flavored yogurt contains so much sugar that it should be treated as a dessert. Tip # 4: Sugary cereals are placed at eye level so they can be reached by children; the healthier ones are up high or down low.</p>
<p>If Public Health has its way, soon everyone will &#8220;Shop Around.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/09/29/shop-around-with-public-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Interpreters: A Bridge to Care</title>
		<link>http://take21.seattlechannel.org/2009/09/28/medical-interpreters-a-bridge-to-care/</link>
		<comments>http://take21.seattlechannel.org/2009/09/28/medical-interpreters-a-bridge-to-care/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:27:19 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Housing and Human Services]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Community Stories]]></category>
		<category><![CDATA[diversity]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=502</guid>
		<description><![CDATA[Why do medical interpreters matter? “Imagine coming into the hospital. You are sick and you cannot tell the caregiver what is really wrong with you,” says Andrea Shirley-Brown, a Seattle medical interpreter. ]]></description>
			<content:encoded><![CDATA[<p>Why do medical interpreters matter? “Imagine coming into the hospital. You are sick and you cannot tell the caregiver what is really wrong with you,” says Andrea Shirley-Brown, a medical interpreter at the <a href="http://uwmedicine.washington.edu/Facilities/UWMedicalCenter/" target="_blank">University of Washington Medical Center </a>(UWMC). Shirley-Brown derives great satisfaction from preventing situations like that, even though her job involves long hours and people in acute medical crises.</p>
<p> This week on <em><a href="http://www.seattlechannel.org/videos/video.asp?ID=3170919" target="_blank">Community Stories </a></em>meet people who have come to the United States fleeing war and  political persecution and are now dedicating their lives to helping members of their community communicate with doctors and nurses at local hospitals. <a href="http://uwmedicine.washington.edu/Facilities/Harborview/" target="_blank">Harborview Medical Center</a> can provide interpreters for 72 languages. Harborview’s Jasbeer Rattey, by herself, can interpret for speakers of Punjabi, Hindi, Cantonese and Indonesian. “Throughout the development of our nation, we have always had groups of individuals coming from different countries,” says Ira SenGupta, Executive Director of the <a href="http://www.xculture.org/" target="_blank">Cross Cultural Health Care Program</a>. “We are a democratic country.  We have to make sure that there is equal access [to health care] and for equal access having an interpreter is critical.”</p>
<p>Ben Jacobsen fled political and religious persecution in the Soviet Union’s Ukraine. He now interprets at UWMC. “It’s a very hard job emotionally,” Jacobsen says. Patients that he sees over many years become like family to him. “To see [their] evolution from being healthy to becoming disabled, sick and old, it really gets in your soul.” Yet Jacobsen persists because his work is so meaningful. He says, “My profession…eliminates discrimination and provides access to medicine for those who don’t speak English.”</p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/09/28/medical-interpreters-a-bridge-to-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The doctor won’t take insurance</title>
		<link>http://take21.seattlechannel.org/2009/09/23/the-doctor-won%e2%80%99t-take-insurance/</link>
		<comments>http://take21.seattlechannel.org/2009/09/23/the-doctor-won%e2%80%99t-take-insurance/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:08:14 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[Housing and Human Services]]></category>
		<category><![CDATA[Take 21]]></category>
		<category><![CDATA[Eric Liu]]></category>
		<category><![CDATA[Seattle Voices]]></category>

		<guid isPermaLink="false">http://take21.seattlechannel.org/?p=460</guid>
		<description><![CDATA[Seattle's Dr. Garrison Bliss says Congress’ current effort to reform health care is “ludicrous.” His company, Qliance, he says, offers an alternative: patient-financed medicine--offering quality, affordable treatment without insurance.]]></description>
			<content:encoded><![CDATA[<p>On <em><a href="http://www.seattlechannel.org/videos/video.asp?ID=3120944" target="_blank">Seattle Voices</a></em>, Seattle&#8217;s Dr. Garrison Bliss says Congress’ current effort to reform health care is “ludicrous.” He says, his company, <a href="http://www.qliance.com/" target="_blank">Qliance</a>, offers an alternative: affordable patient-financed medicine. How do they do it? Qliance doesn’t accept insurance. Instead, patients pay a monthly fee, 39-$79 increasing depending on age, and receive all the primary care they need in return. Twenty-four hours a day, seven days a week, Qliance’s patients have access to their doctor or nurse practitioner. They get as many half-hour office visits per month as they need and an annual physical for 60 minutes.</p>
<p>How can Qliance afford this? “The real cost of primary care is small,” says Dr. Bliss. “We don’t have a lot of fancy things that we do. We don’t do invasive studies…We don’t have expensive equipment. It’s our heads and our hands.” Dr. Bliss says primary care accounts for between 80 and 90 percent of what most people need in their lifetime.</p>
<p>Qliance does not provide surgery, hospitalization or medical imaging except for x-rays. It limits treatment to what can be provided in a doctor’s office—except for a few standard blood tests.</p>
<p>Of course the other thing that Qliance has done is eliminate all the costs associated with insurance. Since patients pay Qliance’s doctors a regular flat fee, the company does not have to charge patients for the extensive staff necessary for more complicated billing, much less the Byzantine nightmare of insurance paperwork, according to Bliss.</p>
<p>Dr. Bliss says that the current debate over health care in Congress is missing the point. “We’ve had probably 80 conversations in Washington D.C. trying to explain to people,” says Dr. Bliss. “They are all still looking at the insurance…and trying to understand how to tweak it, ‘How am I going to turn my ball-peen hammer into a sledge hammer?’”</p>
]]></content:encoded>
			<wfw:commentRss>http://take21.seattlechannel.org/2009/09/23/the-doctor-won%e2%80%99t-take-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
